
Pathway to Wellness – Exclusive (P2-Men)
More than a checkup—a deeper understanding of your health. This package provides a robust diagnostic foundation, adding critical heart and metabolic screenings, liver imaging, and key cancer markers to your profile. It is thoughtfully designed for men who want to move beyond the basics to secure a proactive, long-term health strategy.
This package is built for men ready to take a stronger step in their wellness journey. With focused assessments for prostate health (PSA), cardiovascular inflammation, and vital organ function, it offers a fuller picture of your internal well-being. By combining advanced imaging with detailed blood work, it empowers you with the knowledge needed for early detection and the peace of mind that comes from professional, proactive care.
| Examination / Test | Exclusive | |
|---|---|---|
| Approximate time to complete program | 2-3 hours | |
| A. PHYSICAL EXAMINATION & ASSESSMENT | ||
| ||
| ||
| ||
| ||
| ||
| ||
| B. BLOOD TEST | ||
| General Blood Test | ||
| ||
| ||
| Diabetics Screening | ||
| ||
| ||
| Lipid (Fats) Profile | ||
| ||
| ||
| ||
| Kidney Function Panel | ||
| ||
| ||
| ||
| ||
| Liver Function Panel | ||
| ||
| ||
| ||
| ||
| ||
| Pancreas Function | ||
| ||
| Thyroid Function Panel | ||
| ||
| ||
| Hepatitis Screening | ||
| ||
| ||
| Cancer Tumor Markers | ||
| ||
| ||
| ||
| Electrolytes | ||
| ||
| C. BONE HEALTH | ||
| ||
| ||
| ||
| D. VENEREAL DISEASE | ||
| ||
| ||
| E. URINE & STOOL ANALYSIS | ||
| ||
| ||
| F. IMAGING INVESTIGATION | ||
| ||
| ||
| ||
| G. ADVANCED CARDIOVASCULAR ASSESSMENT | ||
| ||
| MEDICAL REPORT | ||

