
Pathway to Wellness – Exclusive (P2-Women)
Give your health the space it deserves. This expanded version adds cardiac and cancer screenings, hormone panels, and ultrasound options tailored to women's needs. Thoughtfully designed for those who want to go deeper without going overboard.
This package is designed for women ready to take a stronger step in their health journey. With added screenings for the heart, cancer markers, and hormonal balance, it provides a fuller picture of well-being—empowering you with knowledge while offering the peace of mind that comes from early detection and proactive care.
| Examination / Test | Exclusive | |
|---|---|---|
| Approximate time to complete program | 2-3 hours | |
| A. PHYSICAL EXAMINATION & ASSESSMENT | ||
| ||
| ||
| ||
| ||
| ||
| Optional | Optional |
| B. BLOOD TEST | ||
| General Blood Test | ||
| ||
| ||
| Diabetics Screening | ||
| ||
| ||
| Lipid (Fats) Profile | ||
| ||
| ||
| ||
| Kidney Function Panel | ||
| ||
| ||
| ||
| ||
| Liver Function Panel | ||
| ||
| ||
| ||
| ||
| ||
| Pancreas Function | ||
| ||
| Thyroid Function Panel | ||
| ||
| ||
| Hepatitis Screening | ||
| ||
| ||
| Cancer Tumor Markers | ||
| ||
| ||
| ||
| ||
| Electrolytes | ||
| ||
| C. BONE HEALTH | ||
| ||
| ||
| ||
| ||
| D. URINE & STOOL ANALYSIS | ||
| ||
| ||
| E. IMAGING INVESTIGATION | ||
| ||
| ||
| ||
| F. GYNECOLOGY WELLNESS | ||
| ||
| Pap smear or HPV | Pap smear or HPV |
| (1) or (2) | (1) and (2) |
| G. ADVANCED CARDIOVASCULAR ASSESSMENT | ||
| ||
| MEDICAL REPORT | ||

